Pubblicazioni scientifiche
Alcune delle attività di Arpal richiedono di essere sempre all'avanguardia nei campi delle diverse professioni: le analisi del laboratorio, il centro meteo, le verifiche, la biodiversità, etc...
Talvolta si presentano inedite situazioni da affrontare, e succede che gli studi o le soluzioni trovate in Arpal siano di interesse per la comunità scientifica internazionale.
In questa sezione riportiamo le "nostre" pubblicazioni scientifiche:
Anno | Rivista scientifica | Titolo |
Autori |
Area di attività |
2023 | Low-cost air quality monitoring networks for long-term field campaigns: A review | Andrea Bisignano | aria | |
2023 | Dario Ottonello | biodiversità | ||
2023 | Meteorological Applications | Effects of COVID-19 lockdown measures on nitrogendioxide and black carbon concentrations close to a majorItalian motorway | Andrea Bisignano | aria |
2023 | Remote Sensing Applications: Society and Environment | Application of machine learning techniques to derive sea water turbidity from Sentinel-2 imagery | Stefania Magrì | modellistica mare |
2022 |
Biogeographia – The Journal of Integrative Biogeography |
Dario Ottonello | biodiversità | |
2022 |
Artificial tanks for amphibian conservation in mediterrenean rural landscapes |
Dario Ottonello, Daniela Caracciolo | biodiversità | |
2021 | Journal of Loss Prevention in the Process Industries | The impact of the COVID-19 pandemic on the safety management in Italian Seveso industries | Tomaso Vairo | analisi rischio e modellistica |
2021 |
So close so different: what makes the difference? |
Dario Ottonello | biodiversità | |
2020 | World Pandemic Research Network | A simulation is worth a thousand worlds. Importance sampling Monte Carlo applied to COVID-19 contingency (in pre-print) | Tomaso Vairo | analisi rischio e modellistica |
2020 | Process Safety and Environmental Protection | Critical aspects of natural gas pipelines risk assessments. A case-study application on buried layout | Tomaso Vairo | analisi rischio e modellistica |
2020 | Harmful Algal News | The IOC Taxonomic Reference List of Harmful Microalgae | Valentina Giussani, Rosella Bertolotto, Fabrizia Colonna | mare |
2020 | Chemical Engineering Transaction | From Risk Assessment to Resilience Assessment. An Application to a HazMat storage plant | Tomaso Vairo | analisi rischio e modellistica |
2020 | Chemical Engineering Transaction | A data driven model for ozone concentration prediction in a coastal urban area | Tomaso Vairo, Mario Lecca | analisi rischio e modellistica |
2020 | Proceedings of the 30th European Safety and Reliability Conference and the 15th Probabilistic Safety Assessment and Management Conference | Resilience Assessment of Bunkering Operations for A LNG Fuelled Ship | Tomaso Vairo | analisi rischio e modellistica |
2019 | Giornale dei biologi | Sara Costa, Federica Morchio | acque interne | |
2019 | Biologia Ambientale |
|
Sara Costa, Federica Morchio | acque interne |
2019 | Biologia Ambientale |
Sara Costa, Anna Maria Risso,
Daniela Rocca, Federica Morchio
|
acque interne | |
2019 | Chemical Engineering Transaction |
Risk Assessment of Buried Natural Gas Pipelines. Critical Aspects of Event Tree Analysis |
Tomaso Vairo | analisi rischio e modellistica |
2019 | Chemical Engineering Transaction |
A Dynamic Approach to Fault Tree Analysis based on Bayesian Beliefs Networks |
Tomaso Vairo | analisi rischio e modellistica |
2019 | Chemical Engineering Transaction | Tomaso Vairo, Mario Lecca, Elisabetta Trovatore | analisi rischio e modellistica | |
2019 | Chemical Engineering Transaction |
Fuel Spill after Ship Collision: Accident Scenario Modelling for Emergency Response |
Stefania Magri’, Mauro Quagliati, Patrizia De Gaetano, Tomaso Vairo | analisi rischio e modellistica |
2018 | Chemical Engineering Transactions |
Ageing and Creeping Management in Major Accident Plants According to Seveso Iii Directive |
T.Vairo | analisi rischio e modellistica |
2018 | Chemical Engineering Transactions | Multicomponent Dispersion of Hydrocarbons at Sea: Source Term Evaluation and Hydrodynamic Simulation of the Spillll | T.Vairo, S.Magrì, P.De Gaetano, M.Quagliati, | analisi rischio e modellistica |
2018 | Chemical Engineering Transaction |
Hydrogen Jet-Fire: Accident Investigation and Implementation of Safety Measures for the Design of a Downstream Oil Plant
Ageing and Creeping Management in Major Accident Plants according to Seveso III Directive
Multicomponent Dispersion of Hydrocarbons at Sea: Source Term Evaluation and Hydrodynamic Simulation of the Spill |
T.Vairo | analisi rischio e modellistica |
2018 | Ecological Indicators | Intercalibration of counting methods for Ostreopsis spp. blooms in the Mediterranean Sea | V. Giussani, R. Bertolotto | mare |
2017 | Atmospheric Research | The Arpal operational high resolution Poor Man’s Ensemble, description and validation | M. Corazza, D. Sacchetti, M. Antonelli | meteo / idro |
2017 | Bollettino dei Musei e degli Istituti Biologici dell’Università di Genova | Cydalima perspectalis (Walker, 1859) (Lepidoptera, Crambidae) amd the threats for the nature 2000 habitat 5110 in Liguria (NW-Italy) | V. Raineri, D. Caracciolo | biodiversità |
2017 | Harmful Algae | A novel application of an adaptable modeling approach to the management of toxic microalgal bloom events in coastal areas | R. Bertolotto | mare |
2017 | Journal of Mass Spectrometry | Extensive study on physicochemical properties of polychlorinated biphenyls in a commercial ion trap mass spectrometer, relevance in analytical and environmental chemistry | R. Narizzano, F. Risso, A. Magherini, G. Cordone, M. Ottonelli, E. Smirnova, S. Nadotti, L. Rivara, R. La Rocca, E. Magi, S. Lottici, S. Maggiolo, C.E. Pepe, M. Garbarino | laboratorio |
2017 | Italian Journal of Freshwater Ichthyology | V. Raineri | biodiversità | |
2017 | Meteorological Applications | Severe hydro-meteorological events in Liguria Region: calibration and validation of a meteorological indices based forecasting operational tool. |
B. Turato | meteo/ idro |
2017 | An Oil Pipeline Catastrophic Failure: Accident Scenario Modelling and Emergency Response Development | T. Vairo, S. Magrì, M. Quagliati | analisi rischio e modellistica | |
2016 | A comprehensive approach to actual polychlorinated biphenyls environmental contamination | R. Narizzano, F. Risso, A. Magherini, S. Lottici, S. Maggiolo, M. Garbarino | laboratorio | |
2016 |
The flash flood of the Bisagno Creek on 9th October 2014: An “unfortunate” combination of spatial and temporal scales |
F. Giannoni, A. Cavallo | meteo / idro | |
2016 | Safety Science |
From land- to water-use-planning: A consequence based case-study related to cruise ship risk
|
T. Vairo, M. Quagliati, T. Del Giudice | analisi rischio e modellistica |
2015 |
Nanobiotechnology in Energy, Environment and Electronics: Methods and Applications |
The Role of π–π Interactions in the Charged Species Stabilizations of Conjugated Polymers for Nanoelectronics | R. Narizzano | laboratorio |
2015 | Marine Pollution Bulletin | Evaluation of the boundary condition influence on PAH concentrations in the water column during the sediment dredging of a port | R. Bertolotto, F. Gaino, S. Magrì | |
2015 | Chemical engineering transactions | An Approach to Risk Evaluation in Connection with Fire Scenarios from a Cruise Ship | T. Vairo | analisi rischio e modellistica |
2015 | Top-down estimates of European CH4 and N2O emissions based on four different inverse models 4 | M. Corazza | meteo | |
2014 | Marine Pollution Bulletin | Simulations of dredged sediment spreading on a Posidonia oceanica meadow off the Ligurian coast, Northwestern Mediterranean | R. Bertolotto | mare |
2014 | Chemical engineering transactions |
Area risk analysis in an urban port: Personnel and major accident risk issues |
T. Vairo | analisi rischio e modellistica |
2013 | Bollettino degli Esperti Ambientali |
"Siamo sospesi nel linguaggio”. Terminologia e definizioni nelle misure chimico analitiche. |
R. Narizzano, F. Risso, A. Magherini, G. Cordone, S. Maggiolo | laboratorio |
2013 | Chemical engineering transactions | Hazmat Liquid Release Following a Tank Truck Accident: Cross-Check Modelling and Field Data Validation | T. Vairo | analisi rischio e modellistica |
2013 | Analytical and Bioanalytical Chemistry | Effect of drying conditions during sample pre-treatment on the determination of polycyclic aromatic hydrocarbons in soils | R. Narizzano, F. Risso, A. Magherini, E. Magi, M. Giampieri, C. Devia, G. Venturelli, E. Carlini; | laboratorio |